| All Time | Current by S.O |
Starting Date | Donors (Active Donors in Bold) |
Standing Order (S.O) | Monthly Donation £ |
Date & Gift Aid* |
| (Regular) | (Variable) | |||||
| 50 | Mar 2010 | Ko Htein Lin - Ma Baby | 10 | |||
| 49 | 30 | Feb 2010 | Miss Ma Mya Thway | 10 | ||
| 48 | 29 | Feb 2010 | Ko Aye Htay - Ma Ni Ni Aye, son Maung Ye Htet | 10 | monthly | |
| 47 | 28 | S T Thein | 10 | |||
| 46 | 27 | Ko Min Khant - N Oo | 10 | |||
| 45 | Nov 09 | Ma Aung Kathi - Ma Zin Moe Sat | 10 | |||
| 44 | Nov 09 | Ma May Thazin Hmway | 10 | |||
| 43 | Nov 09 | Ko Kyaw Zin Latt - Ma Ei Nyein Chan | 10 | |||
| 42 | 26 | July 09 | Gye | 15 | ||
| 41 | 25 | August 09 | T Lwin | 15 | ||
| 40 | 24 | August 09 | T Myint | 10 | ||
| 39 | 23 | August 09 | Khine Swe War | 10 | ||
| 38 | 22 | August 09 | Dr Nyan Kyaw & Mrs T Kyaw | 20 | * | |
| 37 | July 09 | Ma Nyein Nyein Ei | 10 | * | ||
| 36 | 21 | August 09 | Dr Mon Mon Gale | 10 | * | |
| 35 | 20 | July 09 | Daw Than Than | 7 | 15-07-09* | |
| 34 | June 09 | Ko Htet Aung Win | 10 | June 09* | ||
| 33 | 19 | April 09 | Saw Yin Mar Linn | 10 | * | |
| 32 | 18 | 2009 | Ko Htet Min Aung | 15+ | 2009* | |
| 31 | August 2008 | Dr Ei Ei Phyu Khine | 10 | £120 Paid 12-07-09 |
||
| 30 | August 2008 | Dr U San Kyaw - Daw Nyo Nyo, Son Zaw Htwe San Kyaw | 10 | August 2008 | ||
| 29 | June 2008 | U Saw Wai - Daw Nwe Nwe Aye, daughter Swe Zin Win | £5 | June 2008 | ||
| February 2008 | Ko Nay Yu | £10 | February2008 | |||
| 28 | February 2008 | Dr Aye Aye Thi & Family | £10 | February2008 | ||
| 27 | 26 Jan 08 | Ko Saw Tun - Ma Moe Moe Nge | £10 | February2008 | ||
| 26 | January 2008 | U Myo Myint - Daw Ni Ni Kyaw, Ma Cho The' & Family | £5 | January 2008 | ||
| 25 | January 2008 | Lu Lu Wai Khine, Lone Lone, Swe Hlaing Kyaw, Zarni Kyaw, Tin Nwe Oo | £30 | February2008 | ||
| 24 | January 2008 | Dr Su Su Hlaing | £10 | January 2008 | ||
| 23 | January 2008 | Ganesh & Ma Khin Kyaw Nyo | £30 | £360 Paid 08&09&10 |
||
| January 2008 | (U Aye Lwin) Daw Hla Myint (Pyi) Family | £20 | January 2008 | |||
| 22 | January 2008 | U Ba Than Chit - Daw Khin Mu Mu Kyaw, son Thaw Htin Ba Than Chit | £10 | January 2008 Chqs |
||
| 21 | January 2008 | Daw Nu Nu Khin, Dr Myat Khin Tun & Family | £10 | January 2008 | ||
| 20 | January 2008 | Ko Aung Hlaing - Dr Thin Thin Nwe | £10 | January 2008 | ||
| 19 | January 2008 | U Kyaw Htay - Daw Aye Aye Myint, daughter Lain Lain (Khin Khin Hlaing) | £5 | to Dec 2010 | ||
| January 2008 | Mr & Mrs Khosla | £20 | (July2009) | |||
| January 2008 | Ko Zaw Win Lart - Ma Thazin Tun | £10 | January 2008* | |||
| 18 | January 2008 | Ko Bo Min - Ma Mya The' Phyu, son Phyo Thura Min | £10 | January 2008 | ||
| 17 | 17 | December 2007 | Dr Cheng C Soon - Mrs M L Soon (Basildon) | £30 | December 2007 | |
| 16 | 16 | January 2008 | Nan Shwe Sin | £14 | January 2008* | |
| 15 | 15 | December 2007 | Dr Tint Lwin - Daw Yu Yu Din & Sons (Rainham) | £20 | October 2007 | |
| 14 | 14 | August 2007 | Daw Thin Thin Mar Oo (Oxford) | £10 | September 2007* | |
| 13 | 13 | August 2007 | Dr Nay Lin Tun (Basildon) | £20 | November 2007* | |
| August 2007 | Dr Ohmar Myint (Rainham) | £10 | August 2007* | |||
| 12 | 12 | August 2007 | Shadwell Group ( Ko Tun Wai San & Family, Ko Naung Gyi, Ko Tun Thura, Ko Hla Moe, Ko Naing Tun, Ko Aung Moe, Ko Thant Zin Htoo, Ko Min Thet Htoo | £60 - 90 | August 2007 | |
| June 2007 | Miss Tin Tin Lu (Walthamstow) | £100 | September 07 | |||
| June 2007 | Venerable U Kavi Sara | £10 | ||||
| 11 | 11 | 8-03/06-07 | Dr Soe Nyunt Aung (Southend) | £20 | * | |
| 04-07-06 | Mr Peter Turner (Grays, Essex) | £100 | June 09* | |||
| 26-06-06 | Ko Kyaw Thu Ya Lwin (Southgate) | £10 | * | |||
| April 2006 | Ma Ei Mon Aung (Croydon) | £20 | 4 May 06 | |||
| Feb 2006 | Ma Thin Thin Nwe (Horley) | £10 | March 06 | |||
| 10 | 10 | 01-08-07 | Mr Thet Naing - Daw Tin Mar Cho, Daughters Wai Mon Thet Naing - Su Mon Thet Naing (Croydon) | £50 | 01-08-07 | |
| 31-12-05 | Mr Thet Naing - Daw Tin Mar Cho, Daughters Wai Mon They Naing - Su Mon Thet Naing (Croydon) | £20 | February 06* | |||
| 9 | 9 | 16-12-05 | Dr Nay Myo - Ma Aye Aye Htun (Rochester) | £25 | January 06* | |
| 8 | 8 | 22-09-05 | Dr Ko Ko Hlaing - Daw Nu Nu San (Portsmouth) | £10 | 11-10-05 | |
| 7 | 7 | 16-08-05 | Dr Myint Oo - Dr Eileen Lee (Stockton-on-Tees) | £25 | 11-10-05 | |
| 24-04-05 | Dr Cheng C Soon - Mrs M L Soon (Basildon) | £20 | 18-05-05 | |||
| 6 | 6 | 09-04-05 | Dr Han Myint - Dr Aye Aye Kyi, David Myint (USA/UK) | £10 | 20-04-05 | |
| 5 | 5 | 25-02-05 | Mr Chandra Kumar - Mrs Reba Kumar (Ilford) | £20 | 15-04-05* | |
| 4 | 4 | 30-01-05 | Ko Kyaw Moe Tun (Dr Khin Thet Maw) (Osterley, London) | £10 | 31-3-05* | |
| 3 | 3 | 12-02-05 | Dr Thein Zaw - Dr Than Than Win (Barking) | £10 | 21-02-05* | |
| 05-02-05 | Dr Tint Lwin - Daw Yu Yu Din & Sons (Rainham) | £10 | 14-02-05* | |||
| 31-01-05 | Miss Khin Htay Win (Hendon, London) | £ 30 | 3-02-05* | |||
| - | 25-01-05 | Dr Wah Wah Oo | £10 | 25-01-05 | ||
| 2 | 2 | 3-12-04 | Dr Ivy Barua (Ilford, London) | £ 30 | 3-12-04* | |
| 1 | 1 | 8-11-04 | Dr M M Lwin - Dr Y Y Myaing (Beckton, London) | £ 25 | 10-11-04* | |
| Total 29 SO donors' Donation | £446 | |||||
| Total 19 + or -/ non-S.O donors' Donation | £270 + or - | |||||
| Grand Total | (regular) | (variable) | £716 + or - |
(Updated on 17th January 2010:
Please contact us for any
'correction', e.g., for wrong or incomplete names, amount of omission, etc.)