| Starting Date | Date In | Donors (Active Donors in Bold) |
Standing Order (S.O) | Gift Aid * | |||
| Active Donors in Jun/July Statement | £ | (Variable) | |||||
| Pending | Sandy Khin Kyaw | 5 | * | ||||
| Pending | Miss Thanda Oo | 10 | * | ||||
| Pending | Ma Cho Wut Hmone | 10 | * | ||||
| Pending | (Miss Akari Htun ) | 10 | |||||
| J=July-August Statement // K=Aug-Sept | |||||||
| 1-08-11 | THAUNG+MYINT (Dr K M Thaung - Dr T O Myint ) | 20 | J | ||||
| 1 | CS HLAING (Dr Phyo Aung Kyaw - Dr Chaw Su Hlaing ) | 10 | J | ||||
| 1 | NYO KK (SGN & Khin Kyaw Nyo family | 30 | J | ||||
| 1 | Lwin T ( ) | 15 | J | ||||
| 1 | KHANT M ( ) | 10 | J | ||||
| 1 | KT AUNG ( ) 5 | ? | |||||
| 1 | LYNN N ( ) | 10 | J | ||||
| 1 | MM Gale (Dr Mon Mon Gale ) | 10 | J | ||||
| 1 | Myint T/Step T Myint ( ) | 10 | J | ||||
| 1 | NAING TL ( ) 5 | ? | |||||
| 1 | NGE&THEIN ( ) | 10 | J | ||||
| 1 | OO H ( ) | 10 | |||||
| OO N () | 10 | J | |||||
| 1 | SAN H ( SAN) | 10 | J | ||||
| 1 | S OO ( ) | 10 | J | ||||
| 1 | T MAR (Daw Thin Thin Mar Oo (Oxford) ) | 10 | J | ||||
| 1 | Tun N L (Dr Nay Lin Tun (Basildon) ) | 20 | J | ||||
| 1 | War KS ( Khine Swe War) | 10 | J | ||||
| 1 | WIN MAA ( ) | 35 | J | ||||
| 1 | ZAW ZZ ( ) | 5 | J | ||||
| 4 | MISS SUSU ( MISS SU SU HTWE) | 10 | J | ||||
| 4 | NAING T & CHO T M ( Mr Thet Naing - Daw Tin Mar Cho, Daughters Wai Mon Thet Naing - Sue Mon Thet Naing ) | 10 | J | ||||
| 4 | P TURNER ( ) | 25 | J | ||||
| 5 | AUNG S N (Dr Soe Nyunt Aung (Southend) ) | 20 | J | ||||
| 5 | CHIT A M ( ) | 5 | J | ||||
| 5 | KN MYINT ( ) | 10 | J | ||||
| 5 | MR MOE MYINT ( ) | 5 | J | ||||
| 5 | TUN N (NAING TUN) | 5 | J | ||||
| 7 | MOE H ( ) | 10 | J | ||||
| 7 | Myo N (Dr Nay Myo - Ma Aye Aye Htun (Rochester) ) | 25 | J | ||||
| 7 | SOE K S Z ( ) | 5 | J | ||||
| 10 | Lwin+DIN (Dr Tint Lwin - Daw Yu Yu Din & Sons (Rainham)) | 20 | J | ||||
| 11 | HTUT Z ( ) | 10 | J | ||||
| 11 | Laing NNS (Dr Ko Ko Hlaing - Daw Nu Nu San (Portsmouth) ) | 10 | J | ||||
| 11 | Lee E (Dr Myint Oo - Dr Eileen Lee (Stockton-on-Tees) ) | 25 | J | ||||
| 11 | HTUN T( ) | 15 | J | ||||
| 11 | S THURA(SHADWELL GROUP ) | 5 | J | ||||
| 11 | TIN M YOC(TIN ) | 10 | J | ||||
| 11 | T TUN( ) | 10 | J | ||||
| 11 | Dr Yi yi Myaing (Dr M M Lwin - Dr Y Y Myaing (Beckton, London) | 25 | J | ||||
| 13 | LAING NNS ( )10 | ? | |||||
| 15 | C & M Soon (Dr Cheng C Soon - Mrs M L Soon (Basildon) | 30 | J | ||||
| 15 | Chandrakumar (Mr Chandra Kumar - Mrs Reba Kumar)) | 20 | J | ||||
| 15 | TAN C&THAZIN (Dr Myo Min - Thazin) | 30 | J | ||||
| 15 | HTOO TS ( ) | 5 | J | ||||
| 15 | K SOE P. KAUNG THUZAR ( P. KAUNG THUZAR) | 20 | J | ||||
| 15 | THAN S WB4 ( ) | 20 | J | ||||
| 16 | WIN K (Kathy Win) ( ) | 10 | J | ||||
| 17 | SY LINN (LINN ) | 10 | J | ||||
| 17 | Zaw T + Win T T(Dr Thein Zaw - Dr Than Than Win (Barking)) | 10 | J | ||||
| 18 | HTUN A | 10 | J | ||||
| 20 | NWE S USU(NWE ) | 5 | J | ||||
| 20 | LIN & AYE (Mr Hua-Ta-Lin (Aye Htay)- Ma Ni Ni Aye, son Maung Ye Htet ) | 10 | J | ||||
| 20 | Myint DH ( Dr Han Myint - Dr Aye Aye Kyi, David Myint (USA/UK)) | 10 | J | ||||
| 23 | SHWER SIN N ( Nan Shwe Sin) | 14 | J | ||||
| 24 | KHAING A JOK F(KHAING ) | 10 | J | ||||
| 27 | CAFGYE ( Ko Htet Min Aung (GYE)) | 50 | J | ||||
| August 09 | 27 | Kyaw N&TM (Dr Nyan Kyaw & Mrs T Kyaw ) | 20 | J | |||
| 27 | MIN K M ( ) | 5 | J | ||||
| 27 | MM THWAY ( THWAY) | 10 | J | ||||
| 27 | MOE T ( ) | 5 | J | ||||
| 27 | S WIN (SZ Win) ( Swe Zin Win) | 1 | J | ||||
| 28 | AUNG THU ( MOGOK) | 10 | J | ||||
| 28 | HTOO M WY5 (HTOO ) | 5 | J | ||||
| 29 | HTUN K M ( ) | 5 | J | ||||
| Total 62 Standing Order donors' Donations in LAST Statement | £ 830 | ||||||
| OLD LIST OF DONORS Please Ignore |
|||||||
| April 2011 | Ko Soe Win Than - Ma Thazin | 20 | |||||
| Feb 2011 | 28 | Htun K M | 5 | ||||
| Mar 2011 | 1 | San H | 10 | ||||
| Mar 2011 | 2 | Mrs Ma Nilar Lwin | 10 | ||||
| Mar 2011 | 7 | Moe H | 10 | ||||
| Mar 2011 | 8 | Tin M Yoc | 10 | ||||
| 92 | 69 | Mar 2011 | Miss Thida | 5 | |||
| 91 | 68 | Mar 2011 | Thant Sin Htoo | 5 | |||
| 88 | 65 | Mar 2011 | Ko Myint Tin | 10 | * | ||
| 87 | 64 | Mar 2011 | Min T Htoo | 5 | |||
| 86 | 63 | Feb 2011 | 10 | T Tun | 10 | ||
| 83 | 60 | Feb 2011 | 20 | Ei Ei Ko | 10 | ||
| 81 | 58 | Jan 2011 | 10 | Tin Ko Ko | 10 | ||
| 80 | Jan 2011 | 5 | Naing Tun | 5 | |||
| 79 | Jan 2011 | 5 | Moe Myint | 5 | |||
| 77 | 56 | Jan 2011 | 5 | A M Chit | 5 | ||
| 76 | 55 | Jan 2011 | 4 | N Lin | 10 | ||
| 75 | 54 | Dec 2010 | 30 | Aung Thu | 10 | ||
| 73 | 52 | Dec 2010 | 15 | M Z Nwe | 5 | ||
| 72 | 51 | Nov 2010 | 4 | Mr Htun Wai San | 10 | * | |
| 71 | 50 | Sep 2010 | 21 | Mr Aung | 50 | nby | |
| 70 | 49 | Sep 2010 | 17 | H Lin | 10 | nby | |
| 69 | 48 | Oct 2010 | 11 | T Htun | 15 | nby | |
| 68 | 47 | Oct 2010 | 7 | K S Z Soe | 5 | nby | |
| 67 | 46 | Oct 2010 | 17 | Ms Nann E S Lynn | 10 | * | |
| 66 | 45 | Sep 2010 | 23 | Miss S Nwe, | 5 | * | |
| 64 | 43 | Oct 2010 | 29 | Ma Khin Myo Min, | 5 | * | |
| 63 | 42 | Oct 2010 | 6 | Ma Aye Aye Khaing, | 10 | # | |
| 59 | 38 | Oct 2010 | Nan Thandar | 30 | * | ||
| 57 | 36 | Oct 2010 | Mr Zayar Htut | 10 | * | ||
| 56 | 35 | Oct 2010 | Miss Khin Swe Zin | 5 | * | ||
| 55 | 34 | Oct 2010 | 5 | Mr Kyi Nyo Myint | 10 | * | |
| 48 | 28 | Apr 2010 | 19 | Ko Htein Lin - Ma Baby | 10* | ||
| 44 | 25 | 1 | N Oo | 10* | |||
| 43 | Nov 09 | Ma Aung Kathi - Ma Zin Moe Sat | 10 | ||||
| 42 | Nov 09 | Ma May Thazin Hmway | 10 | ||||
| 41 | Nov 09 | Ko Kyaw Zin Latt - Ma Ei Nyein Chan | 10 | ||||
| 40 | 24 | August 09 | 1 | T Lwin | 15 * | ||
| 39 | 23 | August 09 | 1 | T Myint | 10 * | ||
| 37 | 21 | August 09 | 29 | Dr Nyan Kyaw & Mrs T Kyaw | 20 * | * | |
| 36 | July 09 | Ma Nyein Nyein Ei | 10 | * | |||
| 34 | 19 | July 09 | 17 | Daw Than Than | 7* | * | |
| 33 | June 09 | Ko Htet Aung Win | 10 | * | |||
| 32 | 18 | April 09 | 19 | Saw Yin Mar Linn | 10* | * | |
| 30 | August 2008 | Dr Ei Ei Phyu Khine | 10 | £120 Paid 12-07-09 |
|||
| 29 | August 2008 | Dr San Kyaw - Daw Nyo Nyo, son Zaw Htwe San Kyaw | 10 | ||||
| 28 | February 2008 | Dr Aye Aye Thi & Family | £10 | ||||
| 27 | 26 Jan 08 | Ko Saw Tun - Ma Moe Moe Nge | £10 | ||||
| 26 | January 2008 | U Myo Myint - Daw Ni Ni Kyaw, Ma Cho The' & Family | £5 | ||||
| 25 | January 2008 | Lu Lu Wai Khine, Lone Lone, Swe Hlaing Kyaw, Zarni Kyaw, Tin Nwe Oo | £30 | ||||
| 24 | January 2008 | Dr Su Su Hlaing | £10 | ||||
| 22 | January 2008 | U Ba Than Chit - Daw Khin Mu Mu Kyaw, son Thaw Htin Ba Than Chit | £10 | ||||
| 21 | January 2008 | Ko Win Zaw - Dr Myat Khin Htoon, dedicated to late parents | £10 | ||||
| 20 | January 2008 | Ko Aung Hlaing - Dr Thin Thin Nwe | £10 | ||||
| 19 | January 2008 | U Kyaw Htay - Daw Aye Aye Myint, daughter Lain Lain (Khin Khin Hlaing) | £5 | ||||
| 18 | January 2008 | Ko Bo Min - Ma Mya The' Phyu, son Phyo Thura Min | £10 | 15-04-10 12months |
|||
| August 2007 | Dr Ohmar Myint (Rainham) | £10 | * | ||||
| 12 | August 2007 | Shadwell Group ( Ko Tun Wai San & Family, Ko Naung Gyi, Ko Tun Thura, Ko Hla Moe, Ko Naing Tun, Ko Aung Moe, Ko Thant Zin Htoo, Ko Min Thet Htoo | £60 - 90 | ||||
| 4 | 4 | 30-01-05 | 1 | Ko Kyaw Moe Tun (Dr Khin Thet Maw) (Osterley, London) | * | ||
| 2 | 2 | 3-12-04 | 3 | Dr Ivy Barua (Ilford, London) | * | ||
| Total + or -/ non-S.O Regular Donors's Donations | - | ||||||
| Grand Total Donations (Regular by SO + Other Regular) | |||||||
(Last updated on 10 November 2010:
Please contact us for any
'correction', e.g., for wrong or incomplete names, amount of omission, etc.)