| Date | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| December | 2009 | ||
| 31 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 30 | Wednesday | U Chandra - Daw Reba | |
| 29 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Ma Tin Nwe Oo |
| 28 | Monday | Mum's house Myanmar Food Family | |
| 27 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ma Thu Thu Lwin
(Dana dedicated to late father) |
| 26 | Saturday | Dr Aye Aye Thi | Dr M M Lwin - Dr Y Y Myaing |
| 25 | Friday | Ma Thuzar & Ma Kyi Thar Nwe | Ko Zaw Min Tun & Dr Mya Mon Yee |
| 24 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Swe Zin Win and sister Thin Thin (Birthday Dana) |
| 23 | Wednesday | U Chandra - Daw Reba | |
| 22 | Tuesday | Dr Swe Lin and Dr Thin Zar Min | |
| 21 | Monday | Dr Swe Lin and Dr Thin Zar Min | |
| 20 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ko Tomy - Ma Yin Hnit Oo |
| 19 | Saturday | Ko Zaw Min Tun - Dr Mya Mon Yee | Dr Mary and brother, Ko Khin Maung Htway (New Home - Blessing) |
| 18 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 3 out of 10) tz | Ko Aung San Nyunt |
| 17 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family , Ko Kyaw Myo Lin |
| 16 | Wednesday | U Chandra - Daw Reba | |
| 15 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 14 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win & Ma Zar Chi Han Win |
| 13 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 12 | Saturday | Dr M M Lwin - Dr Y Y Myaing | U Myint Aye - Dr Mar Lar Yin |
| 11 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 3 2/3 out of 10) tz | |
| 10 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 9 | Wednesday | Dr Aye Aye Thi | U Chandra - Daw Reba |
| 8 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 7 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 6 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 5 | Saturday | Dr M M Lwin - Dr Y Y Myaing | Ko Bo Min and Ma Mya The' Phyu |
| 4 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 2 2/3 out of 10) tz | |
| 3 | Thursday | Ko
Htet Min Aung - Ma Nan Shwe Sin ( Dana in rememberance of late father, U Ba Nyunt) |
|
| 2 | Wednesday | U Chandra - Daw Reba | |
| 1 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| December | 2009 | ||
| November | 2009 | ||
| 30 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 29 | Sunday | Dr Aye Aye Thi | U Chandra - Daw
Reba (Home Blessing) |
| 28 | Saturday | Lain Lain | Ma Moe Moe (Son's birthday) |
| 27 | Friday | Dr Hla Kay Thi | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 1 2/3 out of 10) tz |
| 26 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | U Tun Min |
| 25 | Wednesday | Dr. Moe Myat
Aung (Birthday) |
Ma Phway Phway |
| 24 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 23 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 22 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Invitation (Sri lanka Temple, Plaistow) |
| 21 | Saturday | Dr San Hlaing Min and sister Thanda Win | Ko Win Moe - Ma Thu Zar Lwin |
| 20 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 1 out of 10) tz | |
| 19 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ko Aung Kyaw Thu - Ma Ni Lar Lwin |
| 18 | Wednesday | Mr Chandra Kumar - Reba Kumar | Ma Yin Moe Thu Zar - Ma Kyi Thar Nway |
| 17 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 16 | Monday | U Aung Naing Moe - Dr Tha Zin Shwe | Ko Thet and parents |
| 15 | Sunday | Ma Swe Hlaing Kyaw (Birthday Dana) | |
| 14 | Saturday | Ko Kyaw Myo Lin (Birthday Dana) | |
| 13 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 10 out of 10) tz | |
| 12 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 11 | Wednesday | Mr Chandra Kumar - Reba Kumar | |
| 10 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 9 | Monday | Dr Aye Aye Thi | Ma Swe Zin Win |
| 8 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 7 | Saturday | Dr M M Lwin - Dr Y Y Myaing | Daw Hla Hla Yee |
| 6 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 9 out of 10) tz | |
| 5 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 4 | Wednesday | Dr Swe Lin - Dr Tin Zar Min | |
| 3 | Tuesday | Dr Swe Lin - Dr Tin Zar Min | |
| 2 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 1 | Sunday | Dr Ohmar Myint - Ma The' Nilar | Ma Khin Kyaw Nyo & family |
| October | |||
| 21 | Saturday | Laine Laine | Dr Ohmar Myint - Ma The' Nilar |
| 30 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 8 out of 10) tz | |
| 29 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ko Ha Soe - Ma Mi Mi Aung |
| 28 | Wednesday | Mr Chandra Kumar - Reba Kumar | Ma Yin Moe Thu Zar |
| 27 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dr Tin Aung - Daw Than Than, Dr Yin Thu Aung, Dr Ei Thu Aung, Phyo Thu Zar Aung |
| 26 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 25 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 24 | Saturday | Dr Tin Tin Win | Kathina Ceremony
at Beckton Community Centre |
| 23 | Friday | - | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 7 out of 10) tz |
| 22 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ma Phway Phway |
| 21 | Wednesday | - | Ko Hla Moe - Ma Myat Su Aye |
| 21 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 20 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 18 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | (Kathina Ceremony,Manchester Vihara and Sri lanka Vihara) |
| 17 | Saturday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Ko Htet Min Aung - Ma Nan Shwe Sin (Htet Min Aung's Birthday Dana) |
| 16 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 6 1/3 out of 10) tz | |
| 15 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family Ko Zaw Lart - Ma Thazin Tun |
| 14 | Wednesday | ||
| 13 | Tuesday | Dr Swe Lin - Dr Tin Zar Min | |
| 12 | Monday | Dr Swe Lin - Dr Tin Zar Min | |
| 11 | Sunday | (U Zin Only: Sayadaw away to Sunderland) | |
| 10 | Saturday | Laine Laine | London Vihara
Kathina Ceremony (No Saturday dhamma Talk) |
| 9 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 5 1/3 out of 10) tz | |
| 8 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 7 | Wednesday | Dr Aye Aye Thi | Ma Kyi Thar Nway |
| 6 | Tuesday | ||
| 5 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 4 | Sunday | Dr Ohmar Myint - Ma The' Nilar | Ko Kyaw Zin Lin - Ma Kyi Pyar |
| 3 | Saturday | Ma Lane Lane | Dr Ohmar Myint - Ma The' Nilar |
| 2 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 4 1/3 out of 10) tz | |
| 1 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| September | |||
| 30 | Wednesday | Ma Lone Lone | |
| 29 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 28 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 27 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ko Kyaw Kyaw - Ma Kyi Thar San |
| 26 | Saturday | Dr M M Lwin - Dr Y Y Myaing | Ko David & Family |
| 25 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 3 1/3 out of 10) tz | |
| 24 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 23 | Wednesday | U Chandra - Daw Reba | |
| 22 | Tuesday | Dr San Hlaing Min and sister Thanda Win | |
| 21 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 20 | Sunday | Yeiktha Donors | Dr Ohmar Myint - Ma The' Nilar |
| 19 | Saturday | Leh Leh Khaing & Ko Myo Zaw | |
| 18 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 2 1/3 out of 10) tz | |
| 17 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 16 | Wednesday | Lain Laine | Ma Wut Hmone Win (Birthday) |
| 15 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 14 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 13 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Dr Mon Mon Gale & Family |
| 12 | Saturday | Dr M M Lwin - Dr Y Y Myaing | Dr Nyan Lin Kyaw - Ma Tin Mar Mar |
| 11 | Friday | Dr Swe Lin+Dr Tin Zar Min (Wales) | |
| 10 | Thursday | Dr Swe Lin+Dr Tin Zar Min (Wales) | |
| 9 | Wednesday | Dr Aye Aye Thi (dedicated to Father U Ko Gyi) | Ko Naing Lin Tun (Birthday) |
| 8 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 7 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 6 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | |
| 5 | Saturday | Ko Zayyar Htut - Ma Aye Aye Win | Ko Than Tun - Ma Aye Aye Maw, daughter Kyawt Wati Tun |
| 4 | Friday | Ko Htet Min Aung - Ma Nan Shwe Sin | Dr Ohmar Myint - Ma The' Nilar |
| 3 | Thursday | Ko Htet Min Aung - Nan Shwe Sin, Mother Daw Yin Mya Thwe | The' The' Family |
| 2 | Wednesday | U Chandra - Daw Reba | |
| 1 | Tuesday | Ko David & Family // Ma Swe Zin Win | Ma Swe Zin Win |
| August 09 | |||
| 31 | Monday | Ko Bo Min- Mya The' Phyu | Dr Ohmar Myint - Ma The' Ni Nilar |
| 30 | Sunday | Dr Soe Nyunt Win & family | Ma Aye Sandy (Birthday) |
| 29 | Saturday | Dr M M Lwin - Dr Y Y Myaing | Ko Tun Wai (Birthday) |
| 28 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 1 1/3 out of 10) tz | |
| 27 | Thursday | Ko Htet Min Aung - Nan Shwe Sin, Mother Daw Yin Mya Thwe | The' The' Family |
| 26 | Wednesday | Ma Lain Laine | U Chandra - Daw Reba |
| 25 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 24 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 23 | Sunday | (Only for U
Zin Sayadaw in Manchester) Dr Tint Lwin - Daw Yu Yu Din |
Ko Paing Kaung - Ma Khin Khin Thuzar Soe |
| 22 | Saturday | (No Dhamma Talk
tonight, Sayadaw in Manchester) Dr M M Lwin - Dr Y Y Myaing |
Ko Myo Min Htu - Ma Pyone Thidar Myint |
| 21 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * ( 1/3 out of 10) tz | |
| 20 | Thursday | Ma Lain Laine | The' The' Family |
| 19 | Wednesday | U Chandra - Daw Reba | |
| 18 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 17 | Monday | Ko David & Family | Ma Swe Zin Win |
| 16 | Sunday | Ko Bo Min - Ma Mya The' Phyu, son Phyoe Thura Min | Daw Artharwati Hlaing & family |
| 15 | Saturday | Dr M M Lwin - Dr Y Y Myaing | Ko Kyaw Myo Lin |
| 14 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (9 1/3 out of 10) tz | |
| 13 | Thursday | Ko Htet Min Aung - Nan Shwe Sin, Mother Daw Yin Mya Thwe | The' The' Family |
| 12 | Wednesday | Lain Lain | Ko Kyaw Myo Lin |
| 11 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 10 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 9 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Ma Acary (Birthday) |
| 8 | Saturday | Dr Ohmar Myint - Ma The' Ni Lar | Dr M M Lwin - Dr
Y Y Myaing (Only Sayadaw//U Zin invited to Sasana Ranthi) |
| 7 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (8 1/3 out of 10) tz | |
| 6 | Thursday | Ko Htet Min Aung - Nan Shwe Sin, Mother Daw Yin Mya Thwe | The' The' Family |
| 5 | Wednesday | U Chandra - Daw Reba | Dr Ohmar Myint - Ma The' Ni Lar |
| 4 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 3 | Monday | Dr Thein Zaw - Dr Than Than Win | Ma Swe Zin Win |
| 2 | Sunday | Dr Tint Lwin - Daw Yu Yu Din | Dr Ohmar Myint - Ma The' Ni Lar |
| 1 | Saturday | Dr San Hlaing Min and Ma Thandar Win | |
| July 09 | |||
| 31 | Friday | Miss Mo Phoung (birthday) | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (7 1/3 out of 10) tz |
| 30 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | The' The' Family |
| 29 | Wednesday | U Chandra - Daw Reba | |
| 28 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 27 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 26 | Sunday | Dr Soe Nyunt Win & Family | Ko Win Moe - Ma Thu Zar Lwin |
| 25 | Saturday | Dr M M Lwin - Dr Y Y Myaing | Dr Tin Htut & Family (Home) |
| 24 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (6 2/3 out of 10) tz | Ko Htet Min Aung - Nan Shwe Sin |
| 23 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Ko Hla Soe - Ma
Mi Mi Aung, daughter Moe Pa Bar, som Michael Nay Soe |
| 22 | Wednesday | U Chandra - Daw Reba | |
| 21 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 20 | Monday | Dr Thein Zaw - Dr Than Than Win | The' The' Family |
| 19 | Sunday | Ma Zarni Kyaw (birthday) | |
| 18 | Saturday | Ma Lain Lain | Dr Aung Myint Kyi (birthday) |
| 17 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (6 1/3 out of 10) | Roy family |
| 16 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Miss Swe Zin Win |
| 15 | Wednesday | U Chandra - Daw Reba | Ma Thida |
| 14 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 13 | Monday | Ma Chaw Ei Ei Htwe | The' The' Family |
| 12 | Sunday | Ko Romy & Family | WASO ROBE CEREMONY |
| 11 | Saturday | Laine Laine | Dr Ni Le Win (Birthday) |
| 10 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (6 out of 10) (thz) | |
| 9 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Miss Swe Zin Win |
| 8 | Wednesday | U Chandra - Daw Reba | |
| 7 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 6 | Monday | Dr Thein Zaw - Dr Than Than Win | U Myint Aye - Daw Mar Lar Yin |
| 5 | Sunday | Dr Ohmar Myint - Ma The' Ni Lar | Invitation to to Birmingham Vihara |
| 4 | Saturday | Dr Ohmar Myint - Ma The' Nilar | Ma Nwe Nwe Oo |
| 3 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (5 out of 10) (thz) | |
| 2 | Thursday | Ko Htet Min Aung - Nan Shwe Sin | Miss Swe Zin Win |
| 1 | Wednesday | U Chandra - Daw Reba | |