| Sone Sea Yar | |||||||
| Nik Nay Man | Relief Web | Burmese |
|||||
Visit to WaKema 31st May 2008 by Daw Tin Tin Sein's Group
MYANMAR
CYCLONE RECOVERY FUND
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Cheque (UK only) |
Online Bank Transfer (UK only) |
Credit Cards or CAF Cheques (Worldwide & UK) |
Credit Cards Via PayPal (Worldwide & UK) |
| Make payable
to Buddhist Aid & send to 30 Oliver Gardens, Beckton, London E6 5SE |
Please email
contact@buddhistaid.co.uk (In return, the Bank' details will be sent to you) |
| No. | Donation Project | Location | Donations | ||
| . | UK £ | Note | |||
| 2 | Contributing towards Building a new Primary School | Garum Village, Bogalay | 1250 | 25 Lakhs | |
| 1 | Repair of contaminated ponds (lakes) Photo 1 Photo 2 Photo 3 | Villages in Kunchan Gone and Daydaye Townships | 1000 | 20 Lakhs | |
| Total so far | 2250 | ||||
| No. | Donors' Name | Location | Donations | ||
| . | UK £ | Note | |||
| 32 | Mr Terry Koch , NY 14850, (01-08-08) | USA | 13 | ||
| 31 | Nalanda Buddhist Community Brazil / Brazilians for Burma (17-06-08) | Brazil | US$ 1200 | 574.86 | after Paypal charges |
| 30 | Dr Thet Naing, Daw Tin Mar Cho Wai Mon Thet Naing, Sue Mon Thet Naing | Croydon | 200.00 | ||
| 29 | Reba's Friends Niruba and Mauran - Canada $ 200 Birunthaa - $300 Mrs. D. Mutsuddi - £100 Mr. Tan Oon Hin - £50 |
Canada & London | cash | 385.76 | NW-BAid |
| 28 | Dr Pawson | Oxford | chq | 30.00 | NW-BAid |
| 27 | Dr Hla Bu - Dr Nyunt Nyunt Shwe | Abergavenny | transfer | 100 | NW-BAid |
| 26 | Miss D E M | Tooting, London | chq | 30 | NW-BAid |
| 25 | Miss AS & NU | Tooting, London | cash | 40 | |
| 24 | Dr Tin Tin Kywe | Chichester | chq | 100 | |
| 23 | Dr Lizanne Page | Tooting, London | chq | 50 | NW-BAid |
| 22 | Miss Amanda Wendelken | Brentwood, Essex | cash | 5 | |
| 21 | Mrs Sharon J White | Brentwood, Essex | chq | 35 | NW-BAid |
| 20 | Mrs Gloria Tanner | Brentwood, Essex | chq | 10 | NW-BAid |
| 19 | U Myat Moe (Myeik, Myanmar) | Wood Green, London | transfer | 50 | NW-BAid |
| 18 | Miss Sue Lowman | Brentwood, Essex | cash | 4 | |
| 17 | Dr Tom Crusz & Family | Woodford Green, London | chq | 25 | NW-BAid |
| 16 | Mrs M A Skeggs | Brentwood, Essex | chq | 50.00 | NW-BAid |
| 15 | Mr W S Lambdon & Mrs T J Lamdon | Brentwood, Essex | chq | 40.00 | NW-BAid |
| 14 | Mrs T J Lamdon | Brentwood, Essex | chq | 40.00 | NW-BAid |
| 13 | Mr Peter Turner and Mrs Sandra Turner | Grays, Essex | transfer | 100 | NW-BAid |
| 12 | Dr & Mrs B H E Hungin (Neoh) | Stockton-on-Tees | chq | 50 | NW-BAid |
| 11 | Dr B Kurup & Dr Kurup | Stockton-on-Tees | chq | 100 | NW-BAid |
| 10 | Dr U Myint Oo - Dr Eilene Oo | Stockton-on-Tees | chq | 250 | NW-BAid |
| 9 | Mr Tep Sastri, TX 77845 | United States | ppal | 50 | (=100US) |
| 8 | Daw Mi Mi Sein and Family | Beckton, London | ppal | 100 | (=200US) |
| 7 | Dr Mon Mon Gale and Family | Benfleet, Essex, UK | chq | 100 | NW-BAid |
| 6 | Dr Phyu Phyu Aung | Edinburgh, UK | transfer | 50 | NW-BAid |
| 5 | Dr Khin Zaw Win - Ma Sally | Liverpool | chq | 500 | NW-BAid |
| 4 | Dr Nay Win - Dr Khin Ma Gyi | Wimbledon, London | CAF chq | 500 | CAF |
| 3 | Ko Zaw Maung Lwin | Poplar, London | cash | 50 | NW-BAid |
| 2 | Dr Thein Zaw - Dr Than Than Win | Barking, London | chq | 500 | NW-BAid |
| 1 | Dr U Maung Maung Lwin - Dr Daw Yi Yi Myaing | Beckton, London | CAF chq | 500 | CAF |
| Total | 4632.62 | ||||
Get Unlimited Free Calls to Myanmar by Introducing Friends |
UK